Call : +8618796520377
Technical Specification
Engine Type | Vertical, 1-cylinder,air-cooled, direct injection |
Bore x Stroke | 86 x 70 mm |
Displacement | 406 ml |
Compression Ratio | 0.792361111 |
Rated Output Power | 7.8hp/3000rpm |
Max. Output Power | 8.5hp/3600rpm |
Fuel Tank Capacity | 5.5 L |
Fuel Consumption | 280(g/ KW.h) |
Engine Oil Capacity | 1.65 L |
Rotation Direction | Clockwise (view from flywheel) |
Starting Mode | Recoil / Electric Starting |
Net Weight | 48 KG / 53 KG (E) |
Packing Size: | 500 x 475 x 555 mm |
20FT/40HQ | 192/400 |
![]() |
YANCHENG SLONG MACHINERY & ELECTRIC CO., LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |